My Services
🚀 Comprehensive technology solutions designed to transform your business operations and accelerate digital growth.
💼 I offer end-to-end consulting services, from strategic planning to hands-on implementation, ensuring your Microsoft technology investments deliver maximum value.
🎯 Whether you need custom development, system integration, or team training, I provide personalized solutions tailored to your specific business requirements.
Service Areas
🚀 Service | 📝 Description | 🎯 Key Benefits |
---|---|---|
🔷 Power Platform Development | Canvas & Model Drive App’s, Power Automate workflows to streamline your business processes | Rapid development, No-code/Low-code solutions, Seamless Office 365 integration |
🔷 SharePoint Solutions | Modern SharePoint sites, custom SPFx solutions, SharePoint migrations, and Microsoft 365 integrations for enhanced collaboration | Enhanced collaboration, Document management, Custom web parts, Legacy system migration |
🔷 Custom Software Development | Full-stack applications using .NET, Node.js, and modern web technologies for enterprise-grade solutions | Scalable architecture, Modern tech stack, Enterprise security |
🔷 Digital Transformation Consulting | Strategic guidance and implementation roadmaps to modernize your business processes and technology stack | Strategic planning, Process optimization, Technology roadmap |
🔷 Training & Mentoring | Technical training programs and team mentoring to upskill your internal development capabilities | Knowledge transfer, Team empowerment, Skill development |
🔷 System Integration | Seamless integration between Microsoft 365, third-party systems, and custom applications via APIs and connectors | Data synchronization, Workflow automation, System connectivity |
Technical Expertise
🛠️ Core Technologies & Platforms
Microsoft Power Platform | Development & Integration | Architecture & Management |
---|---|---|
⚡ Power Apps Development | 💻 .NET Applications | 🏗️ Solution Architecture |
🔄 Power Automate Workflows | 🌐 REST API Development | 📋 Agile Project Management |
🔗 Microsoft Graph Integration | 🔌 Custom Connectors | |
🏢 SharePoint Framework (SPFx) | ☁️ Azure Functions | |
👥 Microsoft Teams Apps |
🎯 Specializations
- 📱 Low-Code/No-Code Solutions: Empowering business users with intuitive development tools
- 🔄 Business Process Automation: Streamlining workflows and reducing manual tasks
- 🌐 System Integration: Connecting disparate systems for seamless data flow